Friday, 3 July 2015

Top 40 Most Searched For Oracle Errors :

This is really interesting .

 
Position Error Global Monthly Searches*
1 ORA-12154 101,500
2 ORA-00600 40,500
3 ORA-01722 27,100
4 ORA-12560 22,200
5 ORA-03113 18,100
6 ORA-00604 14,800
7 ORA-00936 12,100
8 ORA-01017 12,100
9 ORA-01555 12,100
10 ORA-04031 12,100
11 ORA-00257 12,100
12 ORA-27101 12,100
13 ORA-00911 12,100
14 ORA-00933 9,900
15 ORA-01403 9,900
16 ORA-01422 9,900
17 ORA-04030 9,900
18 ORA-00932 9,900
19 ORA-01031 8,100
20 ORA-20000 8,100
21 ORA-12560 8,100
22 ORA-06508 8,100
23 ORA-01000 6,600
24 ORA-12505 6,600
25 ORA-20001 6,600
26 ORA-12519 6,600
27 ORA-01008 6,600
28 ORA-00054 6,600
29 ORA-01830 6,600
30 ORA-00907 6,600
31 ORA-00984 6,600
32 ORA-01461 5,400
33 ORA-01110 5,400
34 ORA-00001 5,400
35 ORA-02010 5,400
36 ORA-12537 5,400
37 ORA-03135 5,400
38 ORA-01034 5,400
39 ORA-00918 5,400
40 ORA-04063 5,400    


*Figures based on Google Adwords Keyword tool global monthly search average. 


Cheers!

No comments:

Post a Comment